Threaded Flanged CD Weld Stud
For a quote or to order, please specify: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
CD F | Specify D | Specify L | Specify |
For a quote or to order, please specify: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
CD F | Specify D | Specify L | Specify |
STUD (INCHES) | ||
---|---|---|
Z | D | MIN L |
2-56 | .156 | .250 |
4-40 | .187 | .250 |
6-32 | .218 | .250 |
8-32 | .250 | .250 |
10-32 | .255 | .250 |
10-24 | .255 | .250 |
1/4-20 | .325 | .375 |
5/16-18 | .390 | .500 |
3/8-16 | .437 | .500 |
STUD (METRIC) | ||
---|---|---|
D | MAX FD | MIN L |
M3 X .5 | 5.3 | 6MM |
M4 X .7 | 6.3 | 6MM |
M5 X .8 | 7.3 | 6MM |
M6 X 1.0 | 8.3 | 10MM |
M8 X 1.25 | 10.8 | 10MM |
M10 X 1.50 | 11.9 | 16MM |
MATERIAL | MILD STEEL | STAINLESS STEEL | ALUMINUM | BRASS |
---|---|---|---|---|
C - 0.23% max. P - 0.04% max. Mn - 0.90% max. S - 0.05% max. |
AISI grade 302 standard 304/316 available upon request |
Alloy 1100 & 5000 Series Other alloys available upon request |
Alloy (lead free) 70 - 30 std. Other alloys available upon request |
|
MECHANICAL PROPERTIES | Tensile- 60,000 psi (min.) Yield - 50,000 psi (min.) |
Tensile - 85,000 psi (min.) Yield - 40,000 psi (min.) |
Values for various alloys available upon request | Tensile - 70,000 psi (min.) Yield - 50,000 psi (min.) |
PLATING | Copper plating is standard | Does not apply to Stainless | ||
ANNEALING | Studs are annealed where required | Studs are annealed where required |