Skip to main content
Sunbelt Stud Welding
1-800-462-9353
www.sunbeltstudwelding.com

Headed Concrete Anchor - Arc Weld Stud

For a quote or to order, please specify:
Product Code:Diameter:Length:Material:
HCASpecify DSpecify LSpecify
Headed Concrete Anchor Arc Weld Stud
Headed Concrete Anchor
Ferrules for Headed Concrete Anchor Arc Weld Stud
Ferrules for Headed Concrete Anchor

Headed Concrete Anchors are used in all types of concrete connections. They can be welded to a flat surface, inside of an angle or outside of an angle.

Specifications – HCA’s meet AWS Specifications D1.1, D1.5 and or D1.6. International Specifications BS5950, BS5400, DIN/ISO are available.

Material – Low carbon steel, ASTM A108 / A29, Grade C1010 to C1020. In Stainless Steel, grades 302, 304, 310 and 316 are stocked in some sizes.

Ferrules – Customer to specify ferrule type at time of order.

Length – Lengths are listed before welding. For Stud Diameters (D) 1/2" and smaller the length reduction is roughly 1/8" and for (D) 5/8" the reduction is roughly 3/16". HCA’s can be made in any length above the standard minimum.


Headed Concrete Anchors

Headed Concrete Anchors are available for welding to flat surfaces, inside angles, and outside angles. Each of these applications requires the proper style stud and ferrule, so please specify your application when ordering.

STUDFERRULE
DMIN LHAPART NUMBERDBGM
1/4.750.500.187F025-F.455.380.234.390
3/8.750.750.281F037-F.640.505.234.390
1/21.0001.000.281F050-F.795.650.250.438
5/81.0001.250.312F062-F1.030.785.328.516
MECHANICAL PROPERTIES
 Type AType B
Tensile Strength61,000 psi min.65,000 psi min.
Yield Strength49,000 psi min.51,000 psi min.
Elongation (% in 2 in.)17% min.20% min.
Elongation (% in 5x dia.)14% min15% min.
Reduction of Area50% min.50% min.
 
Type A Studs are general purpose studs.
Type B Studs are headed, bent, or of other configuration that are used as an essential component in composite beam design and construction.
Stud Diameter Chuck P/N Ferrule Type Ferrule P/N Foot P/N Grip P/N Ferrule Foot Plate P/N (Dual Leg)
1/4" CN-050 Flat F025-F B-1C GC-025 QN-025
    Low Profile F025-LP B-1C GC-025 QN-025
    Heavy Duty F025-HD B-1C GC-037 QN-037
    Inside Angle F025-IA B-1C GD-025 N/A
    Outside Angle F025-OA B-1C GC-025 QN-025
3/8" CH-037 Flat F037-F B-1C GC-037 QN-037
    Low Profile F037-LP B-1C GC-037 QN-037
    Heavy Duty F037-HD B-1C GC-050 QN-050
    Inside Angle F037-IA B-1C GD-037 N/A
    Outside Angle F037-OA B-1C GC-037 QN-037
    Weld Thru Deck FO37-TD B-0021 B-0060-3 N/A
1/2" CH-050 Flat F050-F B-1C GC-050 QN-050
    Low Profile F050-LP B-1C GC-050 QN-050
    Vertical F050-V B-1C GC-050 QN-050
    Heavy Duty F050-HD B-2C GC-062 QN-062
    Inside Angle F050-IA25 B-1C GD-050 N/A
    Inside Angle F050-IA37 B-1C GD-050 N/A
    Outside Angle F050-OA B-1C GC-050 QN-050
    Weld Thru Deck F050-TD B-0021 B-0060-2 N/A
5/8" CH-075 Flat F062-F B-2C GC-062 QN-062
    Low Profile F062-LP B-2C GC-062 QN-062
    Vertical F062-V B-2C GC-062 QN-062
    Heavy Duty F062-HD B-2C GC-075 QN-075
    Inside Angle F062-IA25 B-2C GD-062 N/A
    Inside Angle F062-IA37 B-2C GD-062 N/A
    Outside Angle F062-OA B-2C GN-062 QN-062
    Weld Thru Deck F062-TD B-0021 B-0060-2 N/A

HCA - Headed Concrete Anchors - Standard Sizes

Specifications Packaging Detail Weights - in pounds
Diameter Length SSW Part Number (mild steel) Pieces Per Box Boxes Per Pallet Pieces Per Pallet Box Weight Pallet Weight 1,000 Pcs. Weight
D L
1/4 1 - 1/8 HCA0250112 2,000 27 54,000 48 1,296 24
2 - 11/16 HCA0250268 1,000 27 27,000 45 1,215 45
3 - 1/8 HCA0250312 1,000 27 27,000 51 1,377 51
4 - 1/8 HCA0250412 600 27 16,200 39 1,053 65
3/8 1 - 1/8 HCA0370112 1,000 27 27,000 70 1,890 70
1 - 5/8 HCA0370162 1,000 27 27,000 79 2,133 79
2 - 1/8 HCA0370212 700 27 18,900 67 1,809 96
2 - 5/8 HCA0370262 600 27 16,200 66 1,782 110
3 - 1/8 HCA0370312 500 27 13,500 62 1,674 124
4 - 1/8 HCA0370412 350 27 9,450 55 1,485 157
5 - 1/8 HCA0370512 300 27 8,100 56 1,512 187
6 - 1/8 HCA0370612 200 27 5,400 44 1,188 220
8 - 1/8 HCA0370812 250 27 6,750 69 1,863 276
1/2 1 - 1/8 HCA0500112 600 27 16,200 68 1,836 113
1 - 1/2 HCA0500150 500 27 13,500 68 1,836 136
1 - 5/8 HCA0500162 450 27 12,150 64 1,728 142
2 - 1/8 HCA0500212 400 27 10,800 67 1,809 168
2 - 5/8 HCA0500262 350 27 9,450 71 1,917 203
3 - 1/8 HCA0500312 300 27 8,100 68 1,836 227
4 - 1/8 HCA0500412 200 27 5,400 56 1,512 280
5 - 5/16 HCA0500531 150 27 4,050 52 1,404 347
6 - 1/8 HCA0500612 125 27 3,375 49 1,323 392
8 - 1/8 HCA0500812 100 27 2,700 50 1,350 500
10 - 1/8 HCA0501012 75 27 2,025 51 1,377 680
12 - 1/8 HCA0501212 1500 1 1500 1095 1120 1095
5/8 1 - 7/16 HCA0620143 400 27 10,800 85 2,295 213
1 - 11/16 HCA0620168 325 27 8,775 77 2,079 237
1 - 15/16 HCA0620193 300 27 8,100 78 2,106 260
2 - 1/8 HCA0620212 250 27 6,750 68 1,836 272
2 - 3/16 HCA0620218 250 27 6,750 71 1,917 284
2 - 11/16 HCA0620268 250 27 6,750 81 2,187 324
3 - 3/16 HCA0620318 200 27 5,400 75 2,025 375
3 - 11/16 HCA0620368 150 27 4,050 75 1,674 413
4 - 3/16 HCA0620418 150 27 4,050 62 1,863 460
4 - 11/16 HCA0620468 125 27 3,375 69 1,701 504
5 - 3/16 HCA0620518 100 27 2,700 55 1,485 550
6 - 9/16 HCA0620656 90 27 2,430 55 1,485 611
8 - 3/16 HCA0620818 80 27 2,160 52 1,404 650
9 - 3/16 HCA0620918 150 9 1,350 117 1,053 780
10 - 3/16 HCA0621018 100 9 900 98 882 980
For non standard sizes contact Sunbelt Stud Welding.