For a quote or to order, please specify: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
RA KNRL | Specify D | Specify L | Specify |
STUD | |||
---|---|---|---|
D | MIN L | KD | FERRULE CODE |
5/16 | 1" | .327 | F312 |
MATERIAL | MILD STEEL | STAINLESS STEEL | |
---|---|---|---|
C - 0.23% max. | P - 0.04% max. | AISI grade - 302/304/305/316 standard | |
Mn - 0.90% max. | S - 0.05% max. | Other grades available upon request. | |
MECHANICAL PROPERTIES | Tensile - 60,000 psi (min.) | Values for various grades available upon request. | |
Elongation - 20% (in 2 inches) | |||
PLATING | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. | Does not apply to Stainless. |
For a quote or to order, please specify: | |
---|---|
Part Number: | 183-1000-04 |
DRIVE PLATE: Sold separately. Not a component part of stud. |
APPLICATION | Designed to lock on to Sunbelt Stud Welding 5/16" diameter Knurled Studs. |
---|
MATERIAL | Mild Steel |
---|