For a quote or to order, please specify: | ||||
---|---|---|---|---|
Product Code: | Thickness: | Width: | Length Range: * | Material: |
RA R2W | Specify | Specify | Specify | Specify |
R2W weld studs are available in mild steel and stainless steel materials.
Like the R2W studs, RW studs are used to secure refractory materials. The bends in the R2W stud help to preclude slippage of the refractory material when in service.
To stud weld RW studs, rectangular chucks, standard foot pieces and standard ferrule grips are typically used.
Stud Specifications | Standard Accessories | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length Range* | Tine Length** | Wiggle Length | Slot Width | Ferrule | Foot | Grip | Chuck |
T | W | L | TL | S | SW | P/N | P/N | P/N | P/N |
0.125 | 0.625 | 2.125 - 3.0 | 1.625 | 1.031 | 0.156 | F062-R1 | B-2N | GC-075 | CR-CC |
0.125 | 0.625 | 3.125 - 4.0 | 2.625 | 1.031 | 0.156 | F062-R1 | B-2C | GC-075 | CR-CC |
0.125 | 0.625 | 4.13 - 7.13 | 3.250 | 1.031 | 0.156 | F062-R1 | B-2C | GC-075 | CR-CC |
0.125 | 0.625 | 5.50 - 8.50 | 4.625 | 1.031 | 0.156 | F062-R1 | B-2C | GC-075 | CR-CC |
0.125 | 0.625 | 6.88 - 9.88 | 6.000 | 1.031 | 0.156 | F062-R1 | B-2C | GC-075 | CR-CC |
* For lengths over 3”, the split foot and split grip accessories are depicted. | |||||||||
** Tine Length determines whether 1, 2 or 3 wiggles will be provided. |