To order or specify give: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
CHP | Specify | L | Specify |
CD CUP HEAD PIN | ||||
---|---|---|---|---|
TYPE | Z | C | MIN L | MAX L |
CL 10 | .135 | 1.500 | 3/8 | NO MAX. |
CL 12 | .105 | 1.500 | 3/8 | NO MAX. |
CS 12 | .105 | 1.187 | 3/8 | NO MAX. |
CS 14 | .080 | 1.187 | 3/16 | 2" |
MATERIAL | PIN | WASHER | ||
---|---|---|---|---|
LOW CARBON STEEL | LOW CARBON STEEL | |||
C - 0.23% max | P - 0.04% max. | C - 0.23% max | P - 0.04% max. | |
Mn - 0.90% max. | S - 0.05% max | Mn - 0.90% max. | S - 0.05% max | |
MECHANICAL PROPERTIES | Values available upon request | Values available upon request | ||
PLATING | Galvanized - Standard Copper Plating on demand (Non-standard) |
Standard Washer is Galvanized |
BEVEL | Washer edge is beveled to prevent cutting of insulation material |
---|---|
STAINLESS STEEL | Not standard, but available by special order |
PAPER INSULATING WASHERS | Available, upon request, for welding through foil faced insulation |