PIPE HANGER | ||||||||
---|---|---|---|---|---|---|---|---|
ASSEMBLY NUMBER | NOMINAL (inches) IPS | LEG Support Length | ASSEMBLY NUMBER | NOMINAL (inches) IPS | LEG Support Length | ASSEMBLY NUMBER | NOMINAL (inches) | LEG Support Length |
1200-04 1200-08 1200-12 1200-16 1200-18 | 3/8" | 4" 8" 12" 16" 18" | 1203-04 1203-08 1203-12 1203-16 1203-18 | 1" | 4" 8" 12" 16" 18" | 1206-04 1206-08 1206-12 1206-16 1206-18 | 2" | 4" 8" 12" 16" 18" |
1201-04 1201-08 1201-12 1201-16 1201-18 | 1/2" | 4" 8" 12" 16" 18" | 1204-04 1204-08 1204-12 1204-16 1204-18 | 1 1/4" | 4" 8" 12" 16" 18" | 1207-04 1207-08 1207-12 1207-16 | 2 1/2" | 4" 8" 12" 16" 18" |
1202-04 1202-08 1202-12 1202-16 1202-18 | 3/4" | 4" 8" 12" 16" 18" | 1205-04 1205-08 1205-12 1205-16 1205-18 | 1 1/2" | 4" 8" 12" 16" 18" | 1208-04 1208-08 1208-12 1208-16 | 3" | 4" 8" 12" 16" 18" |
1209-04 1209-08 1209-12 | 3 1/2" | 4" 8" 12" | ||||||
1200-04 1200-08 1200-12 | 4" | 4" 8" 12" | ||||||
Navy and Commercial Marine Approved |