Full capability |
POWER | STUD WELD BASE DIAMETER RANGE | WELDING AREA IS... | THESE SYSTEMS CAN MEET YOUR REQUIREMENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HBS | PRO-WELD | |||||||||||||
ARC 110 (Visar 650) | ARC 110 Gas (Visar 650) | ARC 800 | IT 1002 | VISAR 1200 | IT 2002 | IT 3002 | ARC 656 | ARC 800 | ARC 1200 | ARC 1850 | ARC 3000 | |||
SINGLE PHASE | 12 GA - 3/8" | Local or Large | ||||||||||||
3/8" - 1/2" | ||||||||||||||
3 PHASE | 12 GA - 5/16" | Local | ||||||||||||
5/16" - 1/2" | Local | |||||||||||||
1/2" - 5/8" | Local | |||||||||||||
5/8" - 7/8" | Local | |||||||||||||
7/8" - 1" | Large or Multi‑level | |||||||||||||
NO AC POWER AVAILABLE | 1/2" - 1-1/4" | Remote | FIELD DIESEL |
A rule-of thumb is the base metal must be a minimum of 1/3 the diameter of the stud or the weld process will burn through the base material. This is not an exact specification and when in doubt consider the stud diameter, base thickness, material, power requirements and plunge of the stud.