Full Base Threaded - Arc Weld Stud
For a quote or to order, please specify: | ||||||
---|---|---|---|---|---|---|
Product Code: | Thread Size: | Length: | Base Diameter: | Unthreaded Length: | Material: | Quantity: |
TFB | Specify Thread Size | Specify L | Specify D | Specify A | Specify | Specify |
For a quote or to order, please specify: | ||||||
---|---|---|---|---|---|---|
Product Code: | Thread Size: | Length: | Base Diameter: | Unthreaded Length: | Material: | Quantity: |
TFB | Specify Thread Size | Specify L | Specify D | Specify A | Specify | Specify |
SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Thread Size | Minimum Length | Base Diameter | Base Length | Flash Dimensions | Ferrule | |
C | L | D | A | E | F | Part Number |
1/4-20 | 0.780 | 0.250 | 0.187 | 0.359 | 0.109 | F025-F |
5/16-18 | 0.780 | 0.312 | 0.250 | 0.438 | 0.109 | F031-F |
3/8-16 | 0.780 | 0.375 | 0.265 | 0.500 | 0.125 | F037-F |
7/16-14 | 0.780 | 0.437 | 0.281 | 0.578 | 0.141 | F043-F |
1/2-13 | 1.000 | .500 | 0.296 | 0.688 | 0.156 | F050-F |
5/8-11 | 1.234 | 0.625 | 0.359 | 0.797 | 0.188 | F062-F |
3/4-10 | 1.234 | 0.750 | 0.500 | 0.938 | 0.250 | F075-F |
7/8-9 | 1.500 | 0.875 | 0.625 | 1.094 | 0.313 | F087-F |
1-8 | 1.650 | 1.000 | 0.750 | 1.234 | 0.375 | F100-F |
Standard thread is UNC-2A (Rolled when possible). Other threads are available upon request. Maximum standard thread length is 3-7/8". |
MATERIAL | MILD STEEL | STAINLESS STEEL | |
---|---|---|---|
C - 0.23% max. | P - 0.04% max. | AISI grade - 302/304/305/316 std. | |
Mn - 0.60% max. | S - 0.05% max. | Other grades available upon request. | |
MECHANICAL PROPERTIES | Tensile | 60,000 psi (min.) | Values for various grades available upon request. |
Yield | 50,000 psi (min.) | ||
Elongation | 20% (in 2 inches) | ||
PLATING | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. | Does not apply to Stainless. |