Full Thread - Arc Weld Stud
For a quote or to order, please specify: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
FT | Specify D | Specify L | Specify |
For a quote or to order, please specify: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
FT | Specify D | Specify L | Specify |
TF weld studs are available in mild steel and stainless steel materials.
Coarse and fine threads are available in both imperial (UNC-2A and UNF-2A) and ISO Metric (Class 6g) sizes. The imperial coarse threads are depicted below (UNC-2A) and are standard.
TF studs permit close run down of a nut to the base metal.
STUD SPECIFICATIONS | |||||
---|---|---|---|---|---|
THREAD SIZE | MINIMUM LENGTH | BASE DIAMETER | FLASH DIMENSIONS | FERRULE | |
C | L | D | E | F | PART NUMBER |
10-24 | 0.750 | 0.159 | 0.281 | 0.094 | F019-F |
10-32 | 0.750 | 0.167 | 0.281 | 0.094 | F019-F |
1/4-20 | 0.750 | 0.215 | 0.359 | 0.109 | F025-F |
5/16-18 | 0.750 | 0.275 | 0.438 | 0.109 | F031-F |
3/8-16 | 0.750 | 0.330 | 0.500 | 0.125 | F037-F |
7/16-14 | 0.875 | 0.387 | 0.578 | 0.141 | F043-F |
1/2-13 | 0.875 | 0.444 | 0.688 | 0.156 | F050-F |
5/8-11 | 1.000 | 0.562 | 0.797 | 0.188 | F062-F |
3/4-10 | 1.250 | 0.680 | 0.938 | 0.250 | F075-F |
7/8-9 | 1.375 | 0.798 | 1.094 | 0.313 | F087-F |
1-8 | 1.500 | 0.915 | 1.234 | 0.375 | F100-F |
Standard thread is UNC-2A (Rolled when possible). Other threads are available upon request. Maximum standard thread length is 3-7/8". | |||||
Metric sizes are available |
MATERIAL | MILD STEEL | STAINLESS STEEL | |
---|---|---|---|
C - 0.23% max. | P - 0.04% max. | AISI grade - 302/304/305/316 std. | |
Mn - 0.90% max. | S - 0.05% max. | Other grades available upon request. | |
MECHANICAL PROPERTIES | Tensile | 60,000 psi (min.) | Values for various grades available upon request. |
Yield | 50,000 psi (min.) | ||
Elongation | 20% (in 2 inches) | ||
PLATING | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. | Does not apply to Stainless. |