No Thread - Arc Weld Stud
For a quote or to order, please specify: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
ARC NT | Specify D | Specify L | Specify |
For a quote or to order, please specify: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
ARC NT | Specify D | Specify L | Specify |
STUD | ||||
---|---|---|---|---|
D | MIN L | FD | FH | FERRULE CODE |
3/16 | 3/4 | .281 | .093 | F187 |
1/4 | 3/4 | .359 | .109 | F250 |
5/16 | 3/4 | .437 | .109 | F312 |
3/8 | 3/4 | .500 | .125 | F375 |
7/16 | 3/4 | .578 | .140 | F437 |
1/2 | 7/8 | .627 | .156 | F500 |
5/8 | 1" | .796 | .187 | F625 |
3/4 | 1-1/8 | .937 | .250 | F750 |
7/8 | 1-1/4 | 1.093 | .312 | F875 |
1" | 1-1/2 | 1.312 | .375 | F1,000 |
* Ferrules used with Studs 3/4" long are special "short F" ferrules. ** KNOCK-OFF studs are available if shorter lengths are required. |
MATERIAL | MILD STEEL | STAINLESS STEEL | |
---|---|---|---|
C - 0.23% max. | P - 0.04% max. | AISI grade - 302/304/305/316 std. | |
Mn - 0.90% max. | S - 0.05% max. | Other grades available upon request. | |
MECHANICAL PROPERTIES | Tensile | 60,000 psi (min.) | Values for various grades available upon request. |
Yield | 50,000 psi (min.) | ||
Elongation | 20% (in 2 inches) | ||
PLATING | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. | Does not apply to Stainless. |