No Thread - Arc Weld Stud
For a quote or to order, please specify: | ||||
---|---|---|---|---|
Product Code: | Diameter: | Length: | Material: | Quantity: |
NT | Specify D | Specify L | Specify | Specify |
For a quote or to order, please specify: | ||||
---|---|---|---|---|
Product Code: | Diameter: | Length: | Material: | Quantity: |
NT | Specify D | Specify L | Specify | Specify |
No Thread studs are used as locating pins, spacers, stops, rotational points and tong holds.
STUD | ||||
---|---|---|---|---|
Base Diameter | Min. Stud Length | Flash Dimensions | Ferrule | |
D | L | E | F | P/N |
0.250 | 0.781 | 0.359 | 0.109 | F025-F |
0.312 | 0.781 | 0.438 | 0.109 | F031-F |
0.375 | 0.781 | 0.500 | 0.125 | F037-F |
0.437 | 0.781 | 0.578 | 0.141 | F043-F |
0.500 | 0.813 | 0.688 | 0.156 | F050-F |
0.625 | 0.969 | 0.780 | 0.188 | F062-F |
0.680 | 1.000 | .0.938 | 0.250 | F075-P |
0.750 | 1.250 | .1.016 | 0.250 | F075-F |
0.875 | 1.500 | 1.125 | 0.313 | F087-F |
1 | 1.641 | 1.375 | 0.375 | F100-F |
* Ferrules used with Studs 3/4" long are special "short F" ferrules. ** KNOCK-OFF studs are available if shorter lengths are required. |
MATERIAL | MILD STEEL | STAINLESS STEEL | |
---|---|---|---|
C - 0.23% max. | P - 0.04% max. | AISI grade - 302/304/305/316 std. | |
Mn - 0.90% max. | S - 0.05% max. | Other grades available upon request. | |
MECHANICAL PROPERTIES | Tensile | 60,000 psi (min.) | Values for various grades available upon request. |
Yield | 50,000 psi (min.) | ||
Elongation | 20% (in 2 inches) | ||
PLATING | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. | Does not apply to Stainless. |