Shoulder - No Thread - Arc Weld Stud
For a quote or to order, please specify: | |||||
---|---|---|---|---|---|
Product Code: | Diameter: | Length: | C Diameter: | A Length: | Material: |
NTS | Specify D | Specify L | Specify C | Specify A | Specify |
For a quote or to order, please specify: | |||||
---|---|---|---|---|---|
Product Code: | Diameter: | Length: | C Diameter: | A Length: | Material: |
NTS | Specify D | Specify L | Specify C | Specify A | Specify |
No Thread Shoulder Weld Studs are available in mild steel and stainless steel materials.
NTS studs are used for locating pins, spacers, stops, stand offs and rotational points.
Stud Specifications | Standard Accessories | ||||||||
---|---|---|---|---|---|---|---|---|---|
Base Diameter | No Thread Diameter | Min. No Thread Length |
Min. Length | Flash Dimensions | Ferrule | Foot | Grip | Chuck* | |
D | C | A | L | E | F | P/N | P/N | P/N | P/N |
0.250 | Customer to specify this dimension. |
0.250 | 0.312 | 0.359 | 0.109 | F025-F | B‑1N | GN‑025 | CN‑025 |
0.312 | 0.250 | 0.312 | 0.438 | 0.109 | F031-F | B-1N | GN-031 | GN-031 | |
0.375 | 0.250 | 0.312 | 0.500 | 0.125 | F037-F | B-1N | GN-037 | CN-037 | |
0.438 | 0.250 | 0.350 | 0.578 | 0.141 | F043-F | B-1N | GN-043 | CN-043 | |
0.500 | 0.250 | 0.375 | 0.688 | 0.156 | F050-F | B-1N | GN-050 | CN-050 | |
0.625 | 0.250 | 0.500 | 0.797 | 0.188 | F062-F | B-2N | GN-062 | CN-062 | |
0.750 | 0.250 | 0.625 | 0.938 | 0.250 | F075-F | B-2N | GN-075 | CN-075 | |
0.875 | 0.250 | 0.625 | 1.094 | 0.313 | F087-F | B-3N | GN-087 | CN-087 | |
1.000 | 0.250 | 0.720 | 1.250 | 0.375 | F100-F | B-3N | GN-100 | CN-100 | |
* Chuck part number shown is for the Base Diameter "D" shown. |
MATERIAL | MILD STEEL | STAINLESS STEEL | |
---|---|---|---|
C - 0.23% max. | P - 0.04% max. | AISI grade - 302/304/305/316 std. | |
Mn - 0.90% max. | S - 0.05% max. | Other grades available upon request. | |
MECHANICAL PROPERTIES | Tensile | 60,000 psi (min.) | Values for various grades available upon request. |
Yield | 50,000 psi (min.) | ||
Elongation | 20% (in 2 inches) | ||
PLATING | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. | Does not apply to Stainless. |