Shoulder - Threaded - Arc Weld Stud
For a quote or to order, please specify: | ||||||
---|---|---|---|---|---|---|
Product Code: | Diameter: | Length: | Thread Diameter: | Thread Length: | Material: | Quantity: |
TS | Specify D | Specify L | Specify C | Specify A | Specify | Specify |
For a quote or to order, please specify: | ||||||
---|---|---|---|---|---|---|
Product Code: | Diameter: | Length: | Thread Diameter: | Thread Length: | Material: | Quantity: |
TS | Specify D | Specify L | Specify C | Specify A | Specify | Specify |
Shoulder Threaded (TS) Studs are available in mild steel and stainless steel materials. As most TS studs are made to each customer’s order, the customer can specify all dimensions when ordering.
TS studs are used to provide a spacer between the base metal and the attached part.
Stud Specifications | Standard Accessories | ||||||||
---|---|---|---|---|---|---|---|---|---|
Base Diameter | Max. Thread Diameter | Min. Thread Length | Min. Base Length | Flash Dimensions | Ferrule | Foot | Grip | Chuck* | |
D | C | A | L | E | F | P/N | P/N | P/N | P/N |
0.250 | #8 | 0.250 | 0.312 | 0.359 | 0.109 | F025‑F | B‑1N | GN‑025 | CN‑015 |
0.312 | #10 | 0.250 | 0.312 | 0.438 | 0.109 | F031-F | B-1N | GN-031 | CN-018 |
0.375 | 1/4 - 20 | 0.250 | 0.312 | 0.500 | 0.125 | F037-F | B-1N | GN-037 | CN-025 |
0.438 | 5/16 - 18 | 0.312 | 0.350 | 0.578 | 0.141 | F043-F | B-1N | GN-043 | CN-031 |
0.500 | 3/8 - 16 | 0.375 | 0.375 | 0.688 | 0.156 | F050-F | B-1N | GN-050 | CN-037 |
0.625 | 1/2 - 13 | 0.500 | 0.500 | 0.797 | 0.188 | F062-F | B-2N | GN-062 | CN-050 |
0.750 | 5/8 - 11 | 0.562 | 0.625 | 0.938 | 0.250 | F075-F | B-2N | GN-075 | CN-062 |
0.875 | 3/4 - 10 | 0.625 | 0.625 | 1.094 | 0.313 | F087-F | B-3N | GN-087 | CN-075 |
1.000 | 7-8 - 9 | 0.750 | 0.720 | 1.250 | 0.375 | F100-F | B-3N | GN-100 | CN-087 |
* Chuck part number provided is for the Threaded Diameter (C) shown. |
MATERIAL | MILD STEEL | STAINLESS STEEL | |
---|---|---|---|
C - 0.23% max. | P - 0.04% max. | AISI grade - 302/304/305/316 std. | |
Mn - 0.90% max. | S - 0.05% max. | Other grades available upon request. | |
MECHANICAL PROPERTIES | Tensile | 60,000 psi (min.) | Values for various grades available upon request. |
Yield | 50,000 psi (min.) | ||
Elongation | 20% (in 2 inches) | ||
PLATING | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. | Does not apply to Stainless. |