Standard Thread - Arc Weld Stud
For a quote or to order, please specify: | |||
---|---|---|---|
Product Code | Diameter | Length | Material |
ARC ST | Specify D | Specify L | Specify |
For a quote or to order, please specify: | |||
---|---|---|---|
Product Code | Diameter | Length | Material |
ARC ST | Specify D | Specify L | Specify |
STUD | ||||||
---|---|---|---|---|---|---|
D | MIN L | BD | MIN BL | FD | FH | FERRULE CODE |
1/4 | 3/4 | .215 | .375 | .312 | .093 | P250 |
5/16 | 3/4 | .275 | .375 | .406 | .109 | P312 |
3/8 | 3/4 | .330 | .390 | .468 | .109 | P375 |
7/16 | 3/4 | .387 | .437 | .531 | .125 | P437 |
1/2 | 7/8 | .446 | .500 | .593 | .156 | P500 |
5/8 | 1 | .562 | .625 | .750 | .187 | P625 |
3/4 | 1-1/4 | .680 | .796 | .920 | .250 | P750 |
7/8 | 1-3/8 | .798 | .859 | 1.046 | .312 | P875 |
1" | 1-1/2 | .913 | .921 | 1.187 | .375 | P1000 |
Metric sizes are available |
MATERIAL | MILD STEEL | STAINLESS STEEL | |
---|---|---|---|
C -0.23% max. | P - 0.04% max. | AISI grade - 302/304/305/316 std. | |
Mn - 0.90% max. | S - 0.05% max. | Other grades available upon request. | |
MECHANICAL PROPERTIES | Tensile | 60,000 psi (min.) | Values for various grades available upon request. |
Yield | 50,000 psi (min.) | ||
Elongation | 20% (in 2 inches) | ||
PLATING | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. | Does not apply to Stainless. |