PIPE HANGER | |||||||
---|---|---|---|---|---|---|---|
PIPE SIZE I.P.S. | A | B | C | D | E | F | FLAT BAR SIZE |
1/4 | 13/32 | 1-1/8 | 1-5/8 | 1-16 | 13/32 | 3/8 | 1 x 1/8 |
3/8 | 15/32 | 1-1/4 | 1-3/4 | 1-16 | 13/32 | 3/8 | 1 x 1/8 |
1/2 | 35/64 | 1-5/16 | 1-13/16 | 1-16 | 13/32 | 3/8 | 1 x 1/8 |
3/4 | 21/32 | 1-7/16 | 1-15/16 | 1-16 | 13/32 | 3/8 | 1 x 3/16 |
1 | 25/32 | 1-9/16 | 2-1/16 | 1-16 | 13/32 | 3/8 | 1 x 3/16 |
1-1/4 | 61/64 | 1-15/16 | 2-1/2 | 1-16 | 13/32 | 3/8 | 1 x 3/16 |
1-1/2 | 1-5/64 | 2-1/16 | 2-5/8 | 1-16 | 13/32 | 3/8 | 1 x 3/16 |
2 | 1-5/16 | 2-5/16 | 2-7/8 | 1-16 | 13/32 | 1/2 | 1 x 3/16 |
2-1/2 | 1-9/16 | 2-9/16 | 3-1/8 | 1-16 | 13/32 | 1/2 | 1 x 1/4 |
3 | 1-7/8 | 3-1/8 | 3-15/16 | 1-16 | 13/32 | 1/2 | 1 x 1/4 |
3-1/2 | 2-1/8 | 3-5/16 | 4-3/16 | 1-16 | 13/32 | 1/2 | 1 x 1/4 |
4 | 2-3/8 | 4-1/8 | 5 | 1-16 | 13/32 | 1/2 | 1 x 1/4 |
MATERIAL | Steel ASTM-A36 |
---|---|
FINISH | Galvanized when called for. DWG 53711, 810-1385781 Rev. D. |
Also, pipe hangers in accordance with: