Long Reduced Base Threaded - Arc Weld Stud
To order or specify give: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
ARC LRB | Specify D | Specify L | Specify |
To order or specify give: | |||
---|---|---|---|
Product Code: | Diameter: | Length: | Material: |
ARC LRB | Specify D | Specify L | Specify |
STUD | ||||||
---|---|---|---|---|---|---|
D | MIN L | BD | MIN BL | FD | FH | FERRULE CODE |
1/4 | 3/4 | .187 | .375 | .281 | .109 | FS187 |
5/16 | 3/4 | .250 | .375 | .359 | .125 | FS250 |
3/8 | 3/4 | .312 | .375 | .437 | .125 | FS312 |
7/16 | 1 | .375 | .375 | .500 | .140 | FS375 |
1/2 | 1 | .437 | .437 | .578 | .140 | FS437 |
5/8 | 1-1/4 | .500 | .500 | .656 | .156 | FS500 |
3/4 | 1-1/2 | .625 | .718 | FS625 | ||
Standard thread is UNC-2A (Rolled when possible). Other threads are available upon request. Maximum standard thread length is 3-7/8". |
MATERIAL | MILD STEEL | STAINLESS STEEL | |
---|---|---|---|
C - 0.23% max. | P - 0.04% max. | AISI grade - 302/304/305/316 std. | |
Mn - 0.90% max. | S - 0.05% max. | Other grades available upon request. | |
MECHANICAL PROPERTIES | Tensile | 60,000 psi (min.) | Values for various grades available upon request. |
Yield | 50,000 psi (min.) | ||
Elongation | 20% (in 2 inches) | ||
PLATING | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. | Does not apply to Stainless. |