Tapped Full Base - Arc Weld Stud
For a quote or to order, please specify: | |||||
---|---|---|---|---|---|
Product Code: | Diameter: | Length: | Tap Diameter: | Tap Length: | Material: |
AIN | Specify D | Specify L | Specify C | Specify A | Specify |
For a quote or to order, please specify: | |||||
---|---|---|---|---|---|
Product Code: | Diameter: | Length: | Tap Diameter: | Tap Length: | Material: |
AIN | Specify D | Specify L | Specify C | Specify A | Specify |
Tapped Full Base (TI) weld studs are available in mild steel and stainless steel materials. As the majority of TI studs are made to each customer’s order, the customer can specify all dimensions.
Coarse and fine threads are available in both imperial (UNC-2B and UNF-2B) and ISO metric (Class 6g) sizes. The imperial coarse threads are depicted below (UNC-2B).
TI studs are used to secure components to larger structures and or as a standoff.
Stud Specifications | Standard Accessories | ||||||||
---|---|---|---|---|---|---|---|---|---|
Base Diameter | Max. Thread Tap | Max Std. Thread Depth | Minimum Length* | Flash Dimensions | Ferrule | Foot | Grip | Chuck | |
D | C | A | L | E | F | P/N | P/N | P/N | P/N |
0.250 | #8 | 0.250 | 0.500 | 0.359 | 0.109 | F025-F | B-1N | GN-025 | CN-025 |
0.312 | #10 | 0.281 | 0.577 | 0.438 | 0.109 | F031-F | B-1N | GN-031 | CN-031 |
0.375 | 1/4 - 20 | 0.375 | 0.718 | 0.500 | 0.125 | F037-F | B-1N | GN-037 | CN-037 |
0.438 | 5/16 - 18 | 0.468 | 0.858 | 0.578 | 0.141 | F043-F | B-1N | GN-043 | CN-043 |
0.500 | 3/8 - 16 | 0.562 | 0.983 | 0.688 | 0.156 | F050-F | B-1N | GN-050 | CN-050 |
0.625 | 1/2 - 13 | 0.750 | 1.287 | 0.797 | 0.188 | F062-F | B-2N | GN-062 | CN-062 |
0.750 | 5/8 - 11 | 0.937 | 1.593 | 0.938 | 0.250 | F075-F | B-2N | GN-075 | CN-075 |
0.875 | 3/4 - 10 | 1.125 | 1.859 | 1.094 | 0.313 | F087-F | B-3N | GN-087 | CN-087 |
1.000 | 7/8-9 | 1.312 | 2.125 | 1.250 | 0.375 | F100-F | B-3N | GN-100 | CN-100 |
Note, the minimum length (L) is reduced when smaller thread sizes are used compared to what is shown. |
MATERIAL | MILD STEEL | STAINLESS STEEL | |
---|---|---|---|
C - 0.23% max. | P - 0.04% max. | AISI grade - 302/304/305/316 std. | |
Mn - 0.90% max. | S - 0.05% max. | Other grades available upon request. | |
MECHANICAL PROPERTIES | Tensile | 60,000 psi (min.) | Values for various grades available upon request. |
Yield | 50,000 psi (min.) | ||
Elongation | 20% (in 2 inches) | ||
PLATING | Plating is not standard. Cadmium, Copper, Nickel, and Zinc available upon customer request. | Does not apply to Stainless. |